When it comes to creating a truly immersive home theater experience, the projector screen is a crucial component. The right screen can enhance image quality, provide optimal viewing angles, and complement your overall home theater design. Let's explore the different types, sizes, and aspect ratios to help you make an informed decision.
Types of Projector Screens
- White Matte Screens: These are the most common type, offering a balanced combination of brightness, contrast, and viewing angle. They are suitable for a variety of home theater environments.
- Gray Matte Screens: Designed to enhance contrast and reduce glare, gray matte screens are ideal for rooms with ambient light. They may slightly reduce brightness, so consider your room's lighting conditions.
- Tension Screens: These screens have a tight, taut surface that eliminates wrinkles and provides a more uniform viewing experience. They are often used in dedicated home theaters or commercial settings.
- Retractable Screens: Ideal for smaller spaces or those where the screen needs to be hidden when not in use, retractable screens can be easily stored away.
- Acoustic Transparent Screens: For those who enjoy surround sound systems, acoustic transparent screens allow sound to pass through while providing a clear picture.
Choosing the Right Size
The ideal screen size depends on several factors, including your viewing distance, room size, and desired immersion level. A general rule of thumb is to sit about 1.5 to 2.5 times the screen width away from the projector.
- Small Rooms: Consider screens in the 80-100 inch range for a comfortable viewing experience.
- Medium Rooms: Screens between 100 and 120 inches are suitable for a more immersive feel.
- Large Rooms: For a truly cinematic experience, screens over 120 inches can be used, but ensure you have enough space.
Understanding Aspect Ratios
Aspect ratio refers to the ratio of a screen's width to its height. The most common aspect ratios for home theater screens are:
- 4:3: A traditional TV aspect ratio, still used for some older content.
- 16:9: The standard aspect ratio for most modern movies, TV shows, and video games.
- 21:9: A wider aspect ratio that offers a more immersive experience, especially for action-packed content.
Consider the content you'll be watching most often when choosing an aspect ratio. If you primarily watch movies, a 16:9 or 21:9 screen would be a good choice.
By carefully considering these factors, you can select a projector screen that perfectly complements your home theater setup and delivers an unforgettable viewing experience.
Screen Sizes in cm
|
|||||||
Diagonal | 4:3 | 16:9 | 2.39:1 | ||||
Inches | cm | L | H | L | H | L | H |
50″ | 127cm | 102cm | 76cm | 111cm | 62cm | 117cm | 49cm |
60″ | 152cm | 122cm | 91cm | 133cm | 75cm | 141cm | 59cm |
70″ | 178cm | 142cm | 107cm | 155cm | 87cm | 164cm | 69cm |
80″ | 203cm | 163cm | 122cm | 177cm | 100cm | 188cm | 78cm |
90″ | 229cm | 183cm | 137cm | 199cm | 112cm | 211cm | 88cm |
100″ | 254cm | 203cm | 152cm | 221cm | 125cm | 234cm | 98cm |
110″ | 279cm | 224cm | 168cm | 244cm | 137cm | 258cm | 108cm |
120″ | 305cm | 244cm | 183cm | 266cm | 149cm | 281cm | 118cm |
130″ | 330cm | 264cm | 198cm | 288cm | 162cm | 305cm | 127cm |
140″ | 356cm | 284cm | 213cm | 310cm | 174cm | 328cm | 137cm |
150″ | 381cm | 305cm | 229cm | 332cm | 187cm | 352cm | 147cm |
160″ | 406cm | 325cm | 244cm | 354cm | 199cm | 375cm | 157cm |
170″ | 432cm | 345cm | 259cm | 376cm | 212cm | 398cm | 167cm |
180″ | 457cm | 366cm | 274cm | 398cm | 224cm | 422cm | 177cm |
190″ | 483cm | 386cm | 290cm | 421cm | 237cm | 445cm | 186cm |
200″ | 508cm | 406cm | 305cm | 443cm | 249cm | 469cm | 196cm |
210″ | 533cm | 427cm | 320cm | 465cm | 262cm | 492cm | 206cm |
220″ | 559cm | 447cm | 335cm | 487cm | 274cm | 516cm | 216cm |
230″ | 584cm | 467cm | 351cm | 509cm | 286cm | 539cm | 226cm |
240″ | 610cm | 488cm | 366cm | 531cm | 299cm | 563cm | 235cm |
250″ | 635cm | 508cm | 381cm | 553cm | 311cm | 586cm | 245cm |
260″ | 660cm | 528cm | 396cm | 576cm | 324cm | 609cm | 255cm |
Screen Sizes in inches
|
|||||||
Diagonal | 4:3 | 16:9 | 2.39:1 | ||||
Inches | cm | L | H | L | H | L | H |
50″ | 127cm | 40″ | 30″ | 44″ | 25″ | 46″ | 19″ |
60″ | 152cm | 48″ | 36″ | 52″ | 29″ | 55″ | 23″ |
70″ | 178cm | 56″ | 42″ | 61″ | 34″ | 65″ | 27″ |
80″ | 203cm | 64″ | 48″ | 70″ | 39″ | 74″ | 31″ |
90″ | 229cm | 72″ | 54″ | 78″ | 44″ | 83″ | 35″ |
100″ | 254cm | 80″ | 60″ | 87″ | 49″ | 92″ | 39″ |
110″ | 279cm | 88″ | 66″ | 96″ | 54″ | 102″ | 42″ |
120″ | 305cm | 96″ | 72″ | 105″ | 59″ | 111″ | 46″ |
130″ | 330cm | 104″ | 78″ | 113″ | 64″ | 120″ | 50″ |
140″ | 356cm | 112″ | 84″ | 122″ | 69″ | 129″ | 54″ |
150″ | 381cm | 120″ | 90″ | 131″ | 74″ | 138″ | 58″ |
160″ | 406cm | 128″ | 96″ | 139″ | 78″ | 148″ | 62″ |
170″ | 432cm | 136″ | 102″ | 148″ | 83″ | 157″ | 66″ |
180″ | 457cm | 144″ | 108″ | 157″ | 88″ | 166″ | 69″ |
190″ | 483cm | 152″ | 114″ | 166″ | 93″ | 175″ | 73″ |
200″ | 508cm | 160″ | 120″ | 174″ | 98″ | 185″ | 77″ |
210″ | 533cm | 168″ | 126″ | 183″ | 103″ | 194″ | 81″ |
220″ | 559cm | 176″ | 132″ | 192″ | 108″ | 203″ | 85″ |
230″ | 584cm | 184″ | 138″ | 200″ | 113″ | 212″ | 89″ |
240″ | 610cm | 192″ | 144″ | 209″ | 118″ | 221″ | 93″ |
250″ | 635cm | 200″ | 150″ | 218″ | 123″ | 231″ | 97″ |
260″ | 660cm | 208″ | 156″ | 227″ | 127″ | 240″ | 100″ |
270″ | 686cm | 216″ | 162″ | 235″ | 132″ | 249″ | 104″ |
More info: www.bgaudiovisual.com.au